Tacoma Real Estate & Homes for Sale in Washington
Looking to move to Tacoma Washington? Find real estate information on available homes for sale in Tacoma Washington. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Tacoma market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Tacoma by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Tacoma Washington.| Average Listing Price | $278,777 |
| Average Price Per Sqft. | $155 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98404 | $169,195 | $126 |
| 98445 | $232,158 | $148 |
| 98405 | $201,469 | $134 |
| 98408 | $182,874 | $123 |
| 98407 | $365,794 | $182 |
| 98422 | $362,636 | $179 |
| 98406 | $314,149 | $152 |
| 98409 | $165,468 | $122 |
| 98444 | $194,714 | $137 |
| 98446 | $271,135 | $154 |
| 98418 | $167,183 | $112 |
| 98424 | $244,367 | $124 |
| 98403 | $543,525 | $189 |
| 98443 | $352,595 | $173 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Lemuria Team |
![]() Lemuria Realty |
| 917 Pacific Avenue - Suite 300 Tacoma, Washington 98402 |
||
|
email: helpdesk@lemuriarealty.com Direct: 253-973-7732 Office : 253-973-7732 |
| Search Tacoma Real Estate: | Tacoma Real Estate | Tacoma Homes for Sale | Tacoma Foreclosures | Schools in Tacoma WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |