| Average Listing Price | $278,777 |
| Average Price Per Sqft. | $155 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98404 | $169,195 | $126 |
| 98445 | $232,158 | $148 |
| 98405 | $201,469 | $134 |
| 98408 | $182,874 | $123 |
| 98407 | $365,794 | $182 |
| 98422 | $362,636 | $179 |
| 98406 | $314,149 | $152 |
| 98409 | $165,468 | $122 |
| 98444 | $194,714 | $137 |
| 98446 | $271,135 | $154 |
| 98418 | $167,183 | $112 |
| 98424 | $244,367 | $124 |
| 98403 | $543,525 | $189 |
| 98443 | $352,595 | $173 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Lemuria Team |
![]() Lemuria Realty |
| 917 Pacific Avenue - Suite 300 Tacoma, Washington 98402 |
||
|
email: helpdesk@lemuriarealty.com Direct: 253-973-7732 Office : 253-973-7732 |
Loading Data. Please wait.